US$94,000
Dólares Americanos| Construction: | Completed | Seller Financing Offered?: | No | Total M2: | 60.25 |
| Total SqFt: | 648.29 | AC M2: | 60.25 | AC SqFt: | 648.29 |
| Decks/Patios M2: | 0 | Decks/Patios SqFt: | 0 | Total Bedrooms: | 2 |
| Full Baths: | 1 | 1/2 Bath: | 0 | Year Built: | |
| Furnished: | Part Furnished | Primary View: | Local | Secondary View: | Local |
| Style: | 1 Level | Floor Number: | 3 | Stories: | 4 |
| # Units in Develop: | Total Rooms: | 4 | Garage Stalls: | ||
| Carport: | Parking on Property: | 1 space | Mstr Plan Community: | No | |
Ubicado cerca de Hard Rock,el Restaurante Nobu,el Hospital ISSTE, a 5 minutos de la carretera transpeninsular hacia La Paz.
2 habitaciones
1 baño completo
Piso 4
Amueblado
