US$825,000
Dólares Americanos
|
|
|
| Construction: | Completed | Seller Financing Offered?: | No | Total M2: | 275 |
| Total SqFt: | 2,959 | AC M2: | 160.59 | AC SqFt: | 1,727.95 |
| Decks/Patios M2: | 115 | Decks/Patios SqFt: | 1,237.40 | Total Bedrooms: | 3 |
| Full Baths: | 2 | 1/2 Bath: | 1 | Year Built: | 2019 |
| Furnished: | Unfurnished | Primary View: | Ocean | Secondary View: | Golf Course |
| Style: | Penthouse | Floor Number: | 6 | Stories: | 1 |
| # Units in Develop: | 260 | Total Rooms: | 3 | Garage Stalls: | |
| Carport: | Parking on Property: | 2 spaces | Mstr Plan Community: | Yes |
