US$549,000
Dólares Americanos
   
  | 
  
   
  | 
  
   
  | 
  
| Total SqFt: | 1,990.60 | ||||
![]()  | 
  |||||
![]()  | 
  |||||
| Seller Financing Offered?: | No | Total M2: | 185 | AC M2: | 160 | 
| AC SqFt: | 1,721.60 | Decks/Patios M2: | 0 | Decks/Patios SqFt: | 0 | 
| Total Bedrooms: | 3 | Full Baths: | 3 | 1/2 Bath: | 0 | 
| Year Built: | 2009 | Furnished: | Part Furnished | Primary View: | Ocean | 
| Secondary View: | Ocean | Style: | 1 Level | Floor Number: | 4 | 
| Stories: | 1 | # Units in Develop: | 95 | Total Rooms: | |
| Garage Stalls: | 2 cars | Carport: | Parking on Property: | 2 spaces | |
| Mstr Plan Community: | Yes | ||||
Disclaimer:
All information is deemed reliable but not guaranteed. Some of The listings on this site are displayed courtesy of Mls BCS, and/or from the professional Real Estate local network and may not be the listings of the site owner.
La información es confiable pero no garantizada, precio, disponibilidad y condiciones sujetos a cambios sin previo aviso, por favor consulte con su asesor sobre actualizaciones de precio, promociones, y ubicaciones disponibles.
