|
|
|
Construction: | Pre-Construction | Seller Financing Offered?: | No | Total M2: | 186.70 |
Total SqFt: | 2,008.89 | AC M2: | 158.90 | AC SqFt: | 1,709.76 |
Decks/Patios M2: | 27.80 | Decks/Patios SqFt: | 299.13 | Total Bedrooms: | 3 |
Full Baths: | 3 | 1/2 Bath: | 1 | Year Built: | 2021 |
Furnished: | Unfurnished | Primary View: | Ocean | Secondary View: | Ocean |
Style: | Multiple Levels | Floor Number: | 3 | Stories: | 4 |
# Units in Develop: | 86 | Total Rooms: | Garage Stalls: | 2 cars | |
Carport: | Parking on Property: | Mstr Plan Community: | |||
![]() |