|
|
|
Seller Financing Offered?: | No | Total M2: | 75 | AC M2: | 70 |
AC SqFt: | 753.20 | Decks/Patios M2: | 5 | Decks/Patios SqFt: | 53.80 |
Total Bedrooms: | 2 | Full Baths: | 2 | 1/2 Bath: | 0 |
Year Built: | 2019 | Furnished: | Furnished | Primary View: | Territory |
Secondary View: | Territory | Style: | 1 Level | Floor Number: | 2 |
Stories: | 3 | # Units in Develop: | 12 | Total Rooms: | |
Garage Stalls: | Carport: | Parking on Property: | |||
Mstr Plan Community: |